![]() | ![]() |
![]() | ![]() |
| |||||||
![]() |
![]() | | LinkBack | Thread Tools | Display Modes | ![]() |
| |||
|
You are given a table of the number of supporters after x weeks of an election. The table shows: 0 1 2 3 6 7 8 92927 2263 4030 4481 2209 1969 1667 1690Is it suposed to be cubic, quartic, quintic?How do you find step by step, the number of supporters at five weeks?What is the answer?
__________________ Fashion Model Forum |
| Sponsored Links |
| FASHION FORUM |
![]() |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Statistics homework - find sigma in a normal model with mew = 0.38 if | tamika_cyrus | Modelling and CatWalk | 0 | 01-24-2010 07:51 PM |
| Do you think plus sized models or regular high fashion models look prettier? | happy pupfish chick | Modelling and CatWalk | 9 | 09-12-2009 10:06 AM |
| i have a homework to do a model on switzerland.please suggest me some | shashank 123456 | Modelling and CatWalk | 1 | 07-09-2009 09:01 PM |
| Do underwear models have to be tall like fashion models? | Red L | Modelling and CatWalk | 1 | 04-17-2009 10:47 PM |
| Wales Models - seeking more models | Wales Models | Modelling and CatWalk | 0 | 05-26-2008 02:48 PM |
| All times are GMT. The time now is 08:42 PM. |